BOARD, Ann
| Birth Name | BOARD, Ann |
| Gender | female |
| Age at Death | 55 years |
Narrative
From Susan Carter:
Ann was the daughter of Henry Board. She died leaving a husband and 6 children. Ann comes from the same family as the famous runner, Lilian Board ( Hemyock, Exeter).
Families
Family of WILLIS, Thomas and BOARD, Ann |
|||||||||||||||||||||||||||||
| Married | Husband | WILLIS, Thomas ( * 1862 + 1938 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, Nora Ellen | 1896 | 1985 |
| WILLIS, Thomas John | 1897 | 1897 |
| WILLIS, Dorothy May | 1898 | 1898 |
| WILLIS, Annie | 1899 | |
| WILLIS, Lillian Mary | 1900-01-15 | 1979-01-12 |
| WILLIS, William Henry | 1903 | 1982 |
| WILLIS, Emily | 1905 | 1960 |
| WILLIS, Alice | 1907 | 1998 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38B993CB4E1D714A8E79AE5B1E15FA833563 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A71F867D07C1F444821175072B6CB01B3A4C |