GAMMON, Olive
| Birth Name | GAMMON, Olive |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-12-00 | 1a 2a | ||
|
|
||||
| Census | 1911 | 1b | ||
|
|
||||
| Occupation | 1911 | School | 1c | |
|
|
||||
| Reference Number | MARK/009 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Richard | 1876-06-00 | ||
| Mother | CROCKER, Susan | 1877 | ||
| Sister | GAMMON, Elizabeth Ellen | 1898-07-00 | ||
| Brother | GAMMON, William John | 1901-03-00 | ||
| GAMMON, Olive | 1903-12-00 | |||
| Brother | GAMMON, Ronald James | 1906-03-00 | ||
| Brother | GAMMON, Sidney Richard Thomas |
Families
Family of GAMMON, Olive |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 15AAD6AB559DEE43B124FDF45E60F4906B51 |
Pedigree
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Dec 1903 Gower 11a 1070
- Confidence: High
-