GAMMON, Elizabeth Ellen
| Birth Name | GAMMON, Elizabeth Ellen |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-07-00 | 1a 2a | ||
|
|
||||
| Census | 1901 | 1b | ||
|
|
||||
| Occupation | 1911 | School | 1c | |
|
|
||||
| Census | 1911 | 1d | ||
|
|
||||
| Reference Number | MARK/007 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Richard | 1876-06-00 | ||
| Mother | CROCKER, Susan | 1877 | ||
| GAMMON, Elizabeth Ellen | 1898-07-00 | |||
| Brother | GAMMON, William John | 1901-03-00 | ||
| Sister | GAMMON, Olive | 1903-12-00 | ||
| Brother | GAMMON, Ronald James | 1906-03-00 | ||
| Brother | GAMMON, Sidney Richard Thomas |
Families
Family of GAMMON, Elizabeth Ellen |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8EF347A1C3EDCA4ABB6B0BE579332493A6D5 |
Pedigree
-
GAMMON, Richard
-
CROCKER, Susan
- GAMMON, Sidney Richard Thomas
-
GAMMON, Elizabeth Ellen
- GAMMON, William John
- GAMMON, Olive
- GAMMON, Ronald James
-
CROCKER, Susan
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Jul 1898 Gower 11a 1077
- Confidence: High
-