Barons, Margaretta Horton
| Birth Name | Barons, Margaretta Horton 1a |
| Gender | female |
Narrative
1841 At Lacmills Bridge, PStM, aged 20 with husband William and his family (parents, 1 bro, 4 sis)
1851 At Cadleigh Park, Ermington, aged 27 with husband, 4 sons, 1 dau
Narrative
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barons, Edward | about 1796 | ||
| Mother | Horton, Avis | 1795 | ||
| Barons, Margaretta Horton | about 1821 | |||
| Sister | Barons, Avis | about 1818 | 1886-04-08 | |
| Brother | Barons, Samuel | 1846 | ||
| Brother | Barons, Haly | about 1826 | ||
| Brother | Barons, Richard | about 1826 | ||
| Sister | Barons, Mary | about 1835 | ||
| Sister | Barons, Grace | about 1838 |
Families
Family of Holman, William and Barons, Margaretta Horton |
||||||||||||||||||||||||||
| Married | Husband | Holman, William ( * about 1820 + 1892 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holman, William | about 1841 | |
| Holman, Benjamin | 1844 | |
| Holman, Edward | 1846 | |
| Holman, John | about 1848 | |
| Holman, Amanda E | about 1851 | |
| Holman, Margaret | 1853 | |
| Holman, James Hill | 1856-05-31 | 1931-03-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D6D046C3F592B64A9384DEBE9609DD9C01AA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DFBC24146363AD49B0B396D032C4E9B1E8B8 |
Pedigree
Ancestors
Source References
-
GEDCOM Import
-
-
Source text:
1841,1851, CB
-
Source text:
-