Holman, William
| Birth Name | Holman, William 1a |
| Gender | male |
| Age at Death | about 72 years |
Narrative
1841 At Leemill Bridge, PStM, aged 20 with wife and parents' family
1851 Cadleigh Park aged 28 with wife Margritta, 4 sons 1 dau. next door but one to inlaws
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1820 | |||
|
|
||||
| Death | 1892 | |||
|
|
||||
| Baptism | 1820-10-22 | |||
|
|
||||
| Occupation | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holman, Benjamin | 1793-12-25 | 1870 | |
| Mother | Winsor, Elizabeth | 1801 | ||
| Holman, William | about 1820 | 1892 | ||
| Sister | Holman, Louisa | about 1828 | ||
| Sister | Holman, Ellen | about 1831 | ||
| Brother | Holman, Francis | about 1834 | ||
| Sister | Holman, Faith | 1838 | ||
| Brother | Holman, Henry | 1841 | ||
| Sister | Holman, Elizabeth | about 1835 |
Families
Family of Holman, William and Barons, Margaretta Horton |
||||||||||||||||||||||||||
| Married | Wife | Barons, Margaretta Horton ( * about 1821 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holman, William | about 1841 | |
| Holman, Benjamin | 1844 | |
| Holman, Edward | 1846 | |
| Holman, John | about 1848 | |
| Holman, Amanda E | about 1851 | |
| Holman, Margaret | 1853 | |
| Holman, James Hill | 1856-05-31 | 1931-03-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D6D046C3F592B64A9384DEBE9609DD9C01AA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B48D6E6288507C4DA6FBEAB9C8104C001AEC |
Pedigree
Ancestors
Source References
-
GEDCOM Import
-
-
Source text:
Peter H, BMDfree, 1841, 1851
-
Source text:
-