GAMMON, William
| Birth Name | GAMMON, William |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, James | 1808 | 1887 | |
| Mother | PUGSLEY, Ann | about 1810-02-00 | 1879 | |
| GAMMON, William | about 1835 | |||
| Sister | GAMMON, Mary Ann | about 1836 | ||
| Brother | GAMMON, Richard | about 1837 | ||
| Brother | GAMMON, John | about 1839 | ||
| Brother | GAMMON, Henry | about 1841 | ||
| Sister | GAMMON, Eliza | about 1845 | ||
| Sister | GAMMON, Elizabeth | about 1848 |
Families
Family of GAMMON, William and GOSS, Ann |
|||||||||||||||||||||||||||||
| Married | Wife | GOSS, Ann ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William | 1864 | |
| GAMMON, John Goss | 1865 | |
| GAMMON, James | 1867 | |
| GAMMON, Kitty Goss | 1868 | |
| GAMMON, Ellen Ann | 1870 | |
| GAMMON, Alfred | 1872 | |
| GAMMON, Anne | 1874 | |
| GAMMON, Louisa | 1876 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C91A79FB8A2EB6409EBAB0188D3BD88E5302 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3BAF2346FF2BCF428A56FE352F627D5A097B |
Pedigree
Ancestors
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
- Confidence: Low
-