Hibberson, Alice May
| Birth Name | Hibberson, Alice May 1a |
| Gender | female |
| Age at Death | 73 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-09-07 | 2 3 | ||
|
General
Exact date from Evita. Eskdale from Anne Lansdown |
||||
| Death | 1963 | 3 | ||
|
General
Evita and Anne Lansdown have 1963, Tina-Maree has 1958 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hibberson, Robert | 1861-09-19 | 1947-09-12 | |
| Mother | Enever, Jane | 1867-08-20 | 1927-06-23 | |
| Hibberson, Alice May | 1889-09-07 | 1963 | ||
| Sister | Hibberson, Emma Jane | 1891-05-03 | 1960 | |
| Brother | Hibberson, Robert Enever | 1893-11-01 | 1981 | |
| Brother | Hibberson, Charles George | 1895-12-16 | 1958-01-20 | |
| Sister | Hibberson, Ellen Rainbird | 1897-12-25 | 1997-10-24 | |
| Brother | Hibberson, James Francis | 1900 | 1984-05-09 | |
| Sister | Hibberson, Ida Mary | |||
| Brother | Hibberson, Joseph Archer | 1908 | 2001-09-03 |
Families
Family of Lansdown, Robert James and Hibberson, Alice May |
||||||||||||||||||||||||||||||||
| Married | Husband | Lansdown, Robert James ( * 1887 + 1968 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lansdown, Harriet Ellen | ||
| Lansdown, Lorna | ||
| Lansdown, Albert Cecil | ||
| Lansdown, Ruth | ||
| Lansdown, Edgar | 1908 | 1987 |
| Lansdown, Arthur | 1916 | 1952 |
| Lansdown, Hilda May | 1920 | 1921 |
| Lansdown, Victor | 1922 | 1992 |
| Lansdown, James Alexander | 1925 | 1991 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AB73A73860D5884A92E4F53F41D6DC21C21C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 62BD8744BFA81A49A6EB9053B8963334DDA2 |
Pedigree
Ancestors
Source References
-
Genes Reunited
-
-
Source text:
Tina-Maree Hibberson's Tree
-
Source text:
-
-
"Peter Stone"
-
: Alice May Hibberson" name ="sref3">
"Anne Lansdown"
: Alice May Hibberson -
The NSW Registry of Births, Deaths and Marriages
-
-
Source text:
4764/1912
-
Source text:
-