Lansdown, Robert James
| Birth Name | Lansdown, Robert James |
| Gender | male |
| Age at Death | 81 years |
Families
Family of Lansdown, Robert James and Hibberson, Alice May |
||||||||||||||||||||||||||||||||
| Married | Wife | Hibberson, Alice May ( * 1889-09-07 + 1963 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lansdown, Harriet Ellen | ||
| Lansdown, Lorna | ||
| Lansdown, Albert Cecil | ||
| Lansdown, Ruth | ||
| Lansdown, Edgar | 1908 | 1987 |
| Lansdown, Arthur | 1916 | 1952 |
| Lansdown, Hilda May | 1920 | 1921 |
| Lansdown, Victor | 1922 | 1992 |
| Lansdown, James Alexander | 1925 | 1991 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AB73A73860D5884A92E4F53F41D6DC21C21C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C17B740C959A8B498586A27023D9DD984D09 |