GAMMOND, George
| Birth Name | GAMMOND, George |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | |||
|
|
||||
| Census | 1851 | 1a | ||
|
|
||||
| Reference Number | JOBO/006 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Obed | 1823 | ||
| Mother | DALTON, Louisa | 1823 | ||
| Brother | GAMMON, Marten | 1845-03-00 | ||
| Brother | GAMMON, Thomas | 1846-06-00 | ||
| Sister | GAMMON, Mary Ann | 1847-06-00 | ||
| GAMMOND, George | 1851 |
Families
Family of GAMMOND, George |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CF945E1E17EFEB4AAF570BB02E02C7AD7FEB |
Pedigree
-
GAMMON, Obed
-
DALTON, Louisa
- GAMMON, Marten
- GAMMON, Thomas
- GAMMON, Mary Ann
-
GAMMOND, George
-
DALTON, Louisa
Source References
-
Custodian Census Index
-
- Confidence: High
-