GAMMON, Mary Ann
| Birth Name | GAMMON, Mary Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-06-00 | 1a | ||
|
|
||||
| Census | 1851 | 2a | ||
|
|
||||
| Reference Number | JOBO/005 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Obed | 1823 | ||
| Mother | DALTON, Louisa | 1823 | ||
| Brother | GAMMON, Marten | 1845-03-00 | ||
| Brother | GAMMON, Thomas | 1846-06-00 | ||
| GAMMON, Mary Ann | 1847-06-00 | |||
| Brother | GAMMOND, George | 1851 |
Families
Family of GAMMON, Mary Ann |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A0F7D4DE71F6934EB03DB320A70915BCD24B |
Pedigree
-
GAMMON, Obed
-
DALTON, Louisa
- GAMMON, Marten
- GAMMON, Thomas
-
GAMMON, Mary Ann
- GAMMOND, George
-
DALTON, Louisa
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: Jun 1847 Uckfield 7 509
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-