CUTCLIFFE, Charles Newell
| Birth Name | CUTCLIFFE, Charles Newell 1a |
| Gender | male |
| Age at Death | unknown |
Narrative
Source for date of death and occupation obtained from John Oberholt
Alternate date of marriage October 27, 1827 and place of marriage provided by Donald Hendon.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ||||
|
|
||||
| Death | 1875-08-22 | |||
|
|
||||
| Christening | 1804-10-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, Charles of Barnstaple of Barnstaple | 1778-06-06 | 1843-01-00 | |
| Mother | PEARCE, Bridget or Brigette of South Molton of South Molton | about 1780 | ||
| CUTCLIFFE, Charles Newell | 1875-08-22 | |||
| Sister | CUTCLIFFE, Bridget Pollard | 1805 | 1878-02-24 | |
| Sister | CUTCLIFFE, Augusta Pearce | 1872-08-15 | ||
| Sister | CUTCLIFFE, Sophia Ilbert | 1810 | 1884-10-24 | |
| Sister | CUTCLIFFE, Elizabeth | 1813-02-28 | ||
| Brother | CUTCLIFFE, William Elford | 1814-08-06 | 1886-04-25 | |
| Brother | CUTCLIFFE, John Of Runsum Of Runsum | 1815-11-24 | 1880-09-04 |
Families
Family of CUTCLIFFE, Charles Newell and WALTON, Emma (or Watton) |
|||||||||||||||||||||||||
| Married | Wife | WALTON, Emma (or Watton) ( * 1807 + 1882-10-25 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, John Charles | 1828-12-12 | 1897-04-11 |
| CUTCLIFFE, Isabel Prestwood | 1830-11-14 | 1916-12-29 |
| CUTCLIFFE, James Walton | 1832 | 1839-02-25 |
| CUTCLIFFE, Ida Elizabeth | 1834-07-02 | 1912-01-21 |
| CUTCLIFFE, Ilbert Mary | 1836-06-28 | 1897-09-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0BB6A9F1FBB3D14ABF1D39CD6B6997EA5B27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5E35FAC98C962A47AF007541D8E70BB1C958 |
Pedigree
Ancestors
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-