GAMMON, Obadiah
| Birth Name | GAMMON, Obadiah |
| Gender | male |
| Age at Death | 76 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Thomas | 1782 | 1786 | |
| Mother | GOLDSMITH, Mary | |||
| Brother | GAMMON, William | 1809 | 1886-04-30 | |
| Sister | GAMMON, Philly | 1811 | ||
| Sister | GAMMON, Eliza | 1818 | 1901 | |
| GAMMON, Obadiah | 1822 | 1898 |
Families
Family of GAMMON, Obadiah and DALTON, Louisa |
|||||||||||||||||||||||
| Married | Wife | DALTON, Louisa ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Martin | 1845 | |
| GAMMON, Thomas | 1846 | 1930 |
| GAMMON, Mary Ann | 1848 | |
| GAMMON, George Dalton | 1850 | 1932 |
| GAMMON, Harriett | 1852 | |
| GAMMON, Obadiah | 1854 | 1854 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3CB586E4E3E7514E9A5440EFC9D4FC5FD9FA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2BE5D5D460293A458870D71C5A8F5768548A |
Pedigree
Ancestors
Source References
-
Letter from Mary Avery 15/06/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-