DALTON, Louisa
| Birth Name | DALTON, Louisa 1a |
| Gender | female |
Families
Family of GAMMON, Obadiah and DALTON, Louisa |
|||||||||||||||||||||||
| Married | Husband | GAMMON, Obadiah ( * 1822 + 1898 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Martin | 1845 | |
| GAMMON, Thomas | 1846 | 1930 |
| GAMMON, Mary Ann | 1848 | |
| GAMMON, George Dalton | 1850 | 1932 |
| GAMMON, Harriett | 1852 | |
| GAMMON, Obadiah | 1854 | 1854 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3CB586E4E3E7514E9A5440EFC9D4FC5FD9FA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5CA9ED0657FF5E4B97005034389D0DC7BB77 |
Pedigree
Source References
-
Letter from Mary Avery 15/06/07
-
- Confidence: Low
-
- Confidence: Low
-