GAMMON, Phyllis May
| Birth Name | GAMMON, Phyllis May |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-09-00 | 1a 2a | ||
|
|
||||
| Census | 1911 | 1b | ||
|
|
||||
| Reference Number | NEAH/033 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Benjamin Lewis | 1874-09-00 | ||
| Mother | HANDLEY, Ellen Florence | |||
| Brother | GAMMON, Clifford Benjamin | 1899-12-00 | ||
| Sister | GAMMON, Doris Rosina | 1900-12-00 | ||
| Sister | GAMMON, Hilda Patience | 1903-12-00 | ||
| GAMMON, Phyllis May | 1906-09-00 |
Families
Family of GAMMON, Phyllis May |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7192E489B943F442ADD7CA53D74D0A65D6D2 |
Pedigree
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Sep 1906 Cardiff 11a 432
- Confidence: High
-