GAMMON, Clifford Benjamin
| Birth Name | GAMMON, Clifford Benjamin |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-12-00 | 1a 2a | ||
|
|
||||
| Census | 1901 | 1b | ||
|
|
||||
| Census | 1911 | 1c | ||
|
|
||||
| Reference Number | NEAH/028 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Benjamin Lewis | 1874-09-00 | ||
| Mother | HANDLEY, Ellen Florence | |||
| GAMMON, Clifford Benjamin | 1899-12-00 | |||
| Sister | GAMMON, Doris Rosina | 1900-12-00 | ||
| Sister | GAMMON, Hilda Patience | 1903-12-00 | ||
| Sister | GAMMON, Phyllis May | 1906-09-00 |
Families
Family of GAMMON, Clifford Benjamin |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E620FFF7CE41854CBEB6F8A1B2F4AF82C071 |
Pedigree
-
GAMMON, Benjamin Lewis
-
HANDLEY, Ellen Florence
-
GAMMON, Clifford Benjamin
- GAMMON, Doris Rosina
- GAMMON, Hilda Patience
- GAMMON, Phyllis May
-
GAMMON, Clifford Benjamin
-
HANDLEY, Ellen Florence
Ancestors
Source References
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-
-
Custodian Birth Index 1837 to 1983
-
- Page: Dec 1899 Cardiff 11a 323
- Confidence: High
-