Family of HOVEY, James and MANN, Eliza
Families
| Married | Husband | HOVEY, James ( * 1858-08-25 + 1937-03-29 ) | ||||||||||||||||||||||||||||||
| Married | Wife | MANN, Eliza ( * 1859-01-00 + 1953-10-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Leath | ||
| HOVEY, Eliza | 1881-01-27 | |
| HOVEY, James William | 1882-06-22 | 1954-09-08 |
| HOVEY, John | 1884-09-19 | 1951-12-10 |
| HOVEY, Thomas | 1887-01-21 | 1908-03-20 |
| HOVEY, Bertie | 1889-05-27 | 1963-03-26 |
| HOVEY, Charles | 1891-07-22 | 1891-11-02 |
| HOVEY, Ethel May | 1893-04-22 | 1984 |
| HOVEY, Henry | 1896-07-24 | 1983-04-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 08B23606F8F75C4AA7995D21C1D9FA6F4CCB |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 08B23606F8F75C4AA7995D21C1D9FA6F4CCB |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-