FAULL, Elizabeth
| Birth Name | FAULL, Elizabeth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FAULL, John | 1735 | after 1775 | |
| Mother | LETCHAR, Chesten | 1735-06-21 | 1792-11-17 | |
| Brother | FAULL, John | 1759-06-11 | after 1798 | |
| Brother | FAULL, Thomas | 1762 | 1841-04-29 | |
| Brother | FAULL, William | 1763-05-23 | 1768-11-20 | |
| Sister | FAULL, Sarah | 1765-04-21 | ||
| Sister | FAULL, Chesten | about 1766 | ||
| FAULL, Elizabeth | 1767-05-29 | |||
| Brother | FAULL, William | 1769-10-21 | ||
| Brother | FAULL, James | 1772-05-17 | ||
| Brother | FAULL, Henry | 1775-01-23 | before 1841 |
Families
Family of DOCKIN, Thomas and FAULL, Elizabeth |
||||||||||||||||
| Married | Husband | DOCKIN, Thomas ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9C24C5F31041BB45ADDF26933B07E0AEDEF2 |
Pedigree
Ancestors
Source References
-
Jacqy Faull Website
-
- Confidence: Low
-
- Confidence: Low
-