FAULL, John
| Birth Name | FAULL, John |
| Gender | male |
| Age at Death | more than 40 years |
Families
Family of FAULL, John and LETCHAR, Chesten |
||||||||||||||||||||||||||||||||
| Married | Wife | LETCHAR, Chesten ( * 1735-06-21 + 1792-11-17 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FAULL, John | 1759-06-11 | after 1798 |
| FAULL, Thomas | 1762 | 1841-04-29 |
| FAULL, William | 1763-05-23 | 1768-11-20 |
| FAULL, Sarah | 1765-04-21 | |
| FAULL, Chesten | about 1766 | |
| FAULL, Elizabeth | 1767-05-29 | |
| FAULL, William | 1769-10-21 | |
| FAULL, James | 1772-05-17 | |
| FAULL, Henry | 1775-01-23 | before 1841 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3C57A3839DC8D6449F1087A5C94468D96182 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6228D07BC1C6304690170C0AD8E12157C032 |
Pedigree
Source References
-
Jacqy Faull Website
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-