Family of GAMMON, John and WILLIS, Prudence
Families
| Married | Husband | GAMMON, John ( * about 1670 + before 1721 ) | ||||||||||||||||||||||||
| Married | Wife | WILLIS, Prudence ( * about 1670 + 1741-01-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Joan | 1701-05-00 | 1746-11-28 |
| GAMMON, John | 1704 | 1705-08-00 |
| GAMMON, Trephoena | 1706-08-00 | 1710-08-00 |
| GAMMON, Mary | 1709 | |
| GAMMON, Elizabeth | 1712 | |
| GAMMON, John | 1715 | before 1798 |
| GAMMON, Thomas | about 1721-11-00 | 1721-11-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 86A70F0E8DE51F49BCF519CDC15CD8FDADDA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 86A70F0E8DE51F49BCF519CDC15CD8FDADDA |