SIMMONDS, John Clement
| Birth Name | SIMMONDS, John Clement 1a |
| Gender | male |
| Age at Death | 62 years, 7 months, 6 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SIMMONDS, Edward | 1826 | 1879 | |
| Mother | KEATING, Mary Ann | 1833-03-13 | 1895 | |
| SIMMONDS, John Clement | 1855 | 1917-08-07 | ||
| Brother | SIMMONDS, William Dalrymple | 1858 | 1947 | |
| Brother | SIMMONDS, Edward | 1862 | 1893 | |
| Brother | SIMMONDS, Edwin George | 1866 | 1905 | |
| Sister | SIMMONDS, Emily Jane Stuart | 1869 | 1893 | |
| Sister | SIMMONDS, Eveline Henrietta | 1871 | 1928 | |
| Stepfather | GELFIUS, John | about 1832 | 1915 | |
| Mother | KEATING, Mary Ann | 1833-03-13 | 1895 | |
| Half-sister | GELFIUS, Johanna | 1869 | 1961 | |
Families
Family of SIMMONDS, John Clement and DENNIS, Mary Jane |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | DENNIS, Mary Jane ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SIMMONDS, John Clement | 1873 | 1930 |
| SIMMONDS, Ada Annie Ella | 1874 | 1875 |
| SIMMONDS, Edward Finnan | 1877 | 1900 |
| SIMMONDS, Ada May | 1879 | 1942 |
| SIMMONDS, Florence | 1882 | |
| SIMMONDS, Alicia | 1884 | 1935-01-03 |
| SIMMONDS, Henry Walter | 1886 | 1887 |
| SIMMONDS, Annie Maud | 1888 | 1953 |
| SIMMONDS, Blanche Daphne | 1890 | 1966 |
| SIMMONDS, Minnie Irene | 1893 | 1942-04-23 |
| SIMMONDS, Alfred Ernest | 1896 | 1963 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2D22CCD5F0E5F94E939274C4AF0B741CB359 |
Family of SIMMONDS, John Clement and HARRIS, Rebecca Jane DOHERTY nee
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1902 | |||
|
|
||||
| Family (Primary) | 1c | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| SIMMONDS, Clement Joseph | 1903 | 1955-08-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 59E4C5423019F6459E71666C69CDCAE18A6F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AD0A3D5167A54D49BF7BAFC471912BFABB61 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-