ISON, James Guy
Birth Name | ISON, James Guy 1a |
Gender | male |
Age at Death | 26 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ISON, James Herbert | 1881 | 1938 | |
Mother | MILLS, Daisy Fawcett | 1889 | 1951 | |
ISON, James Guy | 1907 | 1933 | ||
Sister | ISON, Jean Emma | 1910 | 1949 | |
Sister | ISON, Betty Marjorie | |||
Sister | ISON, Mary Agnes | |||
Stepfather | TOOMEY, ??? | |||
Mother | MILLS, Daisy Fawcett | 1889 | 1951 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B9B44CC5556A23428EDF2113AEA47C1728E0 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-