ISON, Betty Marjorie
Birth Name | ISON, Betty Marjorie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | ISON, James Herbert | 1881 | 1938 | |
Mother | MILLS, Daisy Fawcett | 1889 | 1951 | |
Brother | ISON, James Guy | 1907 | 1933 | |
Sister | ISON, Jean Emma | 1910 | 1949 | |
ISON, Betty Marjorie | ||||
Sister | ISON, Mary Agnes | |||
Stepfather | TOOMEY, ??? | |||
Mother | MILLS, Daisy Fawcett | 1889 | 1951 |
Pedigree
-
ISON, James Herbert
-
MILLS, Daisy Fawcett
- ISON, Betty Marjorie
- ISON, Mary Agnes
- ISON, James Guy
- ISON, Jean Emma
-
MILLS, Daisy Fawcett