GAMMON, Daniel
| Birth Name | GAMMON, Daniel |
| Gender | male |
| Age at Death | about 72 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1748 | 1a | ||
|
|
||||
| Baptism | 1748/9-01-29 (Julian) | 1b | ||
|
|
||||
| Death | 1820-06-00 | 1c | ||
|
|
||||
| Burial | 1820-06-11 | 1d | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Daniel | 1722 | 1806-04-00 | |
| Mother | CLEMENT, Elizabeth | 1765-01-00 | ||
| GAMMON, Daniel | about 1748 | 1820-06-00 | ||
| Sister | GAMMON, Ann | about 1750 | ||
| Brother | GAMMON, WIlliam | about 1755 | ||
| Brother | GAMMON, Thomas | about 1756 | ||
| Brother | GAMMON, James | about 1758 | ||
| Brother | GAMMON, John | about 1761 | ||
| Father | GAMMON, Daniel | 1722 | 1806-04-00 | |
| Stepmother | GREAVES, Elizabeth | about 1745 | 1806-02-00 | |
| Half-brother | GAMMON, Richard | 1767 | before 1851 | |
| Half-sister | GAMMON, Mary | about 1774 | ||
| Half-brother | GAMMON, Job | about 1784 | 1842-02-00 | |
Families
Family of GAMMON, Daniel and PAY, Martha |
|||||||||||||||||||||||||||||
| Married | Wife | PAY, Martha ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, John | 1787 | 1857-11-01 |
| GAMMON, Daniel | 1788 | |
| GAMMON, Richard | about 1790 | 1870-09-00 |
| GAMMON, Thomas | 1793-10-00 | 1803-06-00 |
| GAMMON, Anne | about 1796 | between 1841 and 1851 |
| GAMMON, William | about 1798 | |
| GAMMON, James | about 1801 | |
| GAMMON, George | 1804-09-00 | 1891-04-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0C26E43E0628434AA9F30027DDD4F1D44826 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4E906A818654E244BF953CDB1DB800B8C1D3 |
Pedigree
Ancestors
Source References
-
Faded Genes Website 1/3/09
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-