Family of GAMMON, Daniel and PAY, Martha
Families
| Married | Husband | GAMMON, Daniel ( * about 1748 + 1820-06-00 ) | |||||||||||||||||||||||||||
| Married | Wife | PAY, Martha ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, John | 1787 | 1857-11-01 |
| GAMMON, Daniel | 1788 | |
| GAMMON, Richard | about 1790 | 1870-09-00 |
| GAMMON, Thomas | 1793-10-00 | 1803-06-00 |
| GAMMON, Anne | about 1796 | between 1841 and 1851 |
| GAMMON, William | about 1798 | |
| GAMMON, James | about 1801 | |
| GAMMON, George | 1804-09-00 | 1891-04-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0C26E43E0628434AA9F30027DDD4F1D44826 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0C26E43E0628434AA9F30027DDD4F1D44826 |
Source References
-
Faded Genes Website 1/3/09
-
- Confidence: Low
-