ARNOLD, Edna Grace
| Birth Name | ARNOLD, Edna Grace 1a |
| Gender | female |
| Age at Death | 54 years, 9 months, 22 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ARNOLD, Arthur Harold | 1893-10-18 | 1982-04-24 | |
| Mother | SMITH, Edna Alice | 1905-10-05 | 1997-02-23 | |
| ARNOLD, Edna Grace | 1927-02-01 | 1981-11-23 | ||
| Sister | ARNOLD, Ellen Margaret |
Families
Family of GREAVES, Walter Claude and ARNOLD, Edna Grace |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | GREAVES, Walter Claude ( * 1915-02-23 + 1995-01-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GREAVES, Marlene Alice | ||
| GREAVES, Peter Harold | ||
| GREAVES, Kathleen Hilda | ||
| GREAVES, Aileen Fay | ||
| GREAVES, Janis | ||
| GREAVES, Anthony William | ||
| GREAVES, Barry John | ||
| GREAVES, Kevin Donald | ||
| GREAVES, Leon Michael | ||
| GREAVES, Mandy Jane | ||
| GREAVES, Robert Walter | 1949-05-27 | 2001-03-02 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B17713CEB7DED7458EB0B4364EEF1D579396 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A35A7FDCAD7DFC4CB35954F55F871CEC0D90 |
Pedigree
-
ARNOLD, Arthur Harold
-
SMITH, Edna Alice
- ARNOLD, Ellen Margaret
- ARNOLD, Edna Grace
-
SMITH, Edna Alice
Ancestors
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-