GREAVES, Walter Claude
| Birth Name | GREAVES, Walter Claude 1a |
| Gender | male |
| Age at Death | 79 years, 10 months, 16 days |
Families
Family of GREAVES, Walter Claude and ARNOLD, Edna Grace |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | ARNOLD, Edna Grace ( * 1927-02-01 + 1981-11-23 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GREAVES, Marlene Alice | ||
| GREAVES, Peter Harold | ||
| GREAVES, Kathleen Hilda | ||
| GREAVES, Aileen Fay | ||
| GREAVES, Janis | ||
| GREAVES, Anthony William | ||
| GREAVES, Barry John | ||
| GREAVES, Kevin Donald | ||
| GREAVES, Leon Michael | ||
| GREAVES, Mandy Jane | ||
| GREAVES, Robert Walter | 1949-05-27 | 2001-03-02 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B17713CEB7DED7458EB0B4364EEF1D579396 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5A810989F33B884385B280607AEF9B4FD05A |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-