Pett, Jonathan
| Birth Name | Pett, Jonathan 1a |
| Gender | male |
Narrative
Had an elder bro Jonathan b 1832, presumably died in infancy
Servant Sly family) Hinton Ampney
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1835 | |||
|
|
||||
| Baptism | 1932-03-10 | |||
|
|
||||
| Occupation | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pett, James | 1798-08-27 | 1878-09-00 | |
| Mother | Fifield, Sophia | 1796-05-16 | 1866-11-30 | |
| Brother | Pett, Thomas | about 1828 | Dec | |
| Brother | Pett, James | 1820 | ||
| Brother | Pett, George | about 1822 | ||
| Sister | Pett, Mary Ann | about 1830 | ||
| Brother | Pett, Abraham | about 1837 | about 1855 | |
| Pett, Jonathan | about 1835 | |||
| Brother | Pett, Sarah | about 1833 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 88DEC066F95D404D9B1331BB49F79F250DA6 |
Pedigree
Ancestors
Source References
-
GEDCOM Import
-
-
Source text:
Angela, Judy A
-
Source text:
-