Heather, Mary
| Birth Name | Heather, Mary 1a |
| Gender | female |
| Age at Death | 77 years, 9 months, 28 days |
Narrative
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Heather, William | about 1740 | ||
| Mother | Edney, Anne | about 1735 | ||
| Heather, Mary | 1769-04-02 | 1847-01-30 |
Families
Family of Pett, Thomas and Heather, Mary |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Pett, Thomas ( * 1765 + 1830-08-15 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pett, Elizabeth | 1786-10-28 | |
| Pett, Mary | 1789-03-21 | |
| Pett, Lucy | 1791-05-15 | |
| Pett, Hannah | 1793-01-29 | |
| Pett, Harriett | 1795-01-27 | |
| Pett, Sarah | 1796-10-31 | |
| Pett, James | 1798-08-27 | 1878-09-00 |
| Pett, George | 1801-07-03 | |
| Pett, Thomas | 1803-06-22 | |
| Pett, Eliza | 1805-03-31 | 1889-04-27 |
| Pett, Louisa | 1807-03-31 | |
| Pett, Jonathan | 1809-03-11 | |
| Pett, Charlotte | 1811-01-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 85616B5BD6DF23439FA0E584743CE4B4B718 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AEDC3FB9EFAA844AAB103A609556F18CA6A7 |
Pedigree
Ancestors
Source References
-
GEDCOM Import
-
-
Source text:
Claire T, Mary G, Judy A
-
Source text:
-