LUCAS, Florence Constance louisa
| Birth Name | LUCAS, Florence Constance louisa 1a |
| Gender | female |
| Age at Death | 88 years, 2 months, 21 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, Edwin Charles | 1857-11-05 | 1883 | |
| Mother | HINDS, Sarah Anne | 1843-05-13 | ||
| Brother | LUCAS, William George | 1880 | ||
| Brother | LUCAS, Reginald A I | 1882 | 1883 | |
| LUCAS, Florence Constance louisa | 1884-04-06 | 1972-06-27 |
Families
Family of BOWDLER, Henry G R and LUCAS, Florence Constance louisa |
||||||||||||||||||||||||||
| Married | Husband | BOWDLER, Henry G R ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOWDLER, Ida | ||
| BOWDLER, Norman E | ||
| BOWDLER, Phyllis S | ||
| BOWDLER, Phyllis Sarah Ann | ||
| BOWDLER, Dorothy Louisa | 1905 | 1925 |
| BOWDLER, Henry Allen | 1906-10-28 | |
| BOWDLER, Florence Hilda | 1917 | 1988-09-23 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AE5EC39C74BD484A8CCF2DCD9CDF6DDD48CD |
Family of ONGLEY, Harry and LUCAS, Florence Constance louisa
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1948-01-21 | |||
|
|
||||
| Family (Primary) | 1c | |||
|
|
||||
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5CEC88C35D12F946A0E5B2052BDCF1289D0F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EAD17D39AEEF1C499657DD15C744D5DC0EC6 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-