BOWDLER, Henry G R
| Birth Name | BOWDLER, Henry G R 1a |
| Gender | male |
Families
Family of BOWDLER, Henry G R and LUCAS, Florence Constance louisa |
||||||||||||||||||||||||||
| Married | Wife | LUCAS, Florence Constance louisa ( * 1884-04-06 + 1972-06-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOWDLER, Ida | ||
| BOWDLER, Norman E | ||
| BOWDLER, Phyllis S | ||
| BOWDLER, Phyllis Sarah Ann | ||
| BOWDLER, Dorothy Louisa | 1905 | 1925 |
| BOWDLER, Henry Allen | 1906-10-28 | |
| BOWDLER, Florence Hilda | 1917 | 1988-09-23 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AE5EC39C74BD484A8CCF2DCD9CDF6DDD48CD |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C764EF520986944C89F9587F21FB9B96810D |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-