HODGETTS, Ada Elvira
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-02-12 | |||
|
|
||||
| Death | 1983-07-20 | |||
|
|
||||
| Birth | 1904-02-12 | |||
|
|
||||
| Death | 1983-07-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HODGETTS, John William | 1873-02-18 | 1955-06-04 | |
| Mother | HUGHES, Alma Bethune Olinda | 1878-06-01 | 1948-08-26 | |
| Sister | HODGETTS, Lucy Mary Maude | 1902-05-05 | ||
| HODGETTS, Ada Elvira | 1904-02-12 | 1983-07-20 | ||
| Sister | HODGETTS, Vera | 1906-06-14 | ||
| Brother | HODGETTS, John Charles | 1908-06-02 | 1969-07-07 | |
| Brother | HODGETTS, Vernon Ingesley | 1910-08-04 | 1980-07-27 |
Families
Family of HODGETTS, Percy William and HODGETTS, Ada Elvira |
|||||||||||||||||||||||
| Unknown | Partner | HODGETTS, Percy William ( * 1905-01-13 + 1982-07-16 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Doreen Elvira | ||
| HODGETTS, Barry John | ||
| HODGETTS, Shirley May | ||
| HODGETTS, Helen | ||
| HODGETTS, Eileen Mary | 1976 | |
| HODGETTS, Leonie Margaret | 1933-08-14 | 1966-06-21 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4108D66D20B4DA4C9A1928D989EFFB3FEC03 |
Family of HODGETTS, Percy William and HODGETTS, Ada Elvira
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Family (Primary) | 2b | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Doreen Elvira | ||
| HODGETTS, Barry John | ||
| HODGETTS, Shirley May | ||
| HODGETTS, Helen | ||
| HODGETTS, Eileen Mary | 1976 | |
| HODGETTS, Leonie Margaret | 1933-08-14 | 1966-06-21 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CE44FC9910900040AC3378193988810B4434 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A9CB5CB6797C845A6FE1AF69C3D919DFCF9 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Frank Lee: GEDCOM File : CharlesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-