BALLARD, William Henry
| Birth Name | BALLARD, William Henry 1a |
| Gender | male |
| Age at Death | 48 years, 9 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BALLARD, David | |||
| Mother | GOTTE, Caroline Maria | |||
| BALLARD, William Henry | 1863-11-11 | 1911-11-20 |
Families
Family of BALLARD, William Henry and BAKER, Mary Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | BAKER, Mary Ann ( * 1874 + 1961-08-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BALLARD, William Henry | 1890-04-13 | 1890-10-06 |
| BALLARD, Ruby Ethel | 1891-11-09 | 1902-01-16 |
| BALLARD, Florence Maria | 1893-01-12 | 1894-04-13 |
| BALLARD, Caroline Maria | 1894-06-17 | 1970-09-29 |
| BALLARD, Mary Ann | 1896-12-03 | 1896-12-29 |
| BALLARD, Charles Robert | 1896-12-03 | 1916-08-14 |
| BALLARD, John Alfred | 1898-03-12 | 1963-04-28 |
| BALLARD, Percy Leslie | 1899-07-15 | 1970-09-03 |
| BALLARD, May | 1901 | 1938-08-24 |
| BALLARD, Joseph | 1902 | 1902 |
| BALLARD, Ivy | 1907-04-21 | 1998-11-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4ACB7A6EB020D4FB20EDC09FA4C99EDB759 |
Family of BALLARD, William Henry and JAMES, Bridget
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1883 | |||
|
|
||||
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 520702BD67C8274AA360EFB9B1E7186578C7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 434B3109DB93654CA57E72C976AE7112ECF4 |
Pedigree
Ancestors
Source References
-
Email from John Ballard 24/05/06
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-