BAKER, Mary Ann
| Birth Name | BAKER, Mary Ann 1a |
| Also Known As | Minnie 1b |
| Gender | female |
| Age at Death | 87 years, 7 months, 7 days |
Families
Family of BALLARD, William Henry and BAKER, Mary Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | BALLARD, William Henry ( * 1863-11-11 + 1911-11-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BALLARD, William Henry | 1890-04-13 | 1890-10-06 |
| BALLARD, Ruby Ethel | 1891-11-09 | 1902-01-16 |
| BALLARD, Florence Maria | 1893-01-12 | 1894-04-13 |
| BALLARD, Caroline Maria | 1894-06-17 | 1970-09-29 |
| BALLARD, Mary Ann | 1896-12-03 | 1896-12-29 |
| BALLARD, Charles Robert | 1896-12-03 | 1916-08-14 |
| BALLARD, John Alfred | 1898-03-12 | 1963-04-28 |
| BALLARD, Percy Leslie | 1899-07-15 | 1970-09-03 |
| BALLARD, May | 1901 | 1938-08-24 |
| BALLARD, Joseph | 1902 | 1902 |
| BALLARD, Ivy | 1907-04-21 | 1998-11-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4ACB7A6EB020D4FB20EDC09FA4C99EDB759 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9A383FCA01F98840AABFE403A819DEDE6A60 |
Pedigree
Source References
-
Email from John Ballard 24/05/06
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-