ROBSON, Ruby
| Birth Name | ROBSON, Ruby 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROBSON, James | about 1874 | 1950-10-10 | |
| Mother | SUMMERS, Emily Elizabeth Olivia | 1875-06-26 | ||
| Brother | ROBSON, Jack | |||
| ROBSON, Ruby | ||||
| Brother | ROBSON, James Henry (SUMMERS) | 1900-09-26 | ||
| Sister | ROBSON, Isabel Jane | 1903-05-04 | 1994-05-25 | |
| Sister | ROBSON, Eleanor Elizabeth | 1905-10-11 | 1991-05-00 | |
| Brother | ROBSON, Albert | |||
| Sister | ROBSON, Rose Amy | |||
| HODGETTS, Frederick Reginald (Jock) | 1873-09-18 | 1940-04-06 | ||
| Mother | SUMMERS, Emily Elizabeth Olivia | 1875-06-26 | ||
| Half-brother | HODGETTS, Leslie David | 1898-01-20 | 1979 | |
| HODGETTS, Frederick Reginald (Jock) | 1873-09-18 | 1940-04-06 | ||
| Mother | SUMMERS, Emily Elizabeth Olivia | 1875-06-26 | ||
| Half-brother | HODGETTS, Leslie David | 1898-01-20 | 1979 | |
Families
Family of KERR, Percival and ROBSON, Ruby |
||||||||||||||||
| Unknown | Partner | KERR, Percival ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5BDB75370D52A5418097E81ADDDA494D8D87 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-