WILLIAMS, Un-named
Birth Name | WILLIAMS, Un-named 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | WILLIAMS, George Nathaniel | 1813-03-24 | 1849-04-10 | |
Mother | QUINN, Harriet | 1817 | 1897-05-23 | |
Sister | WILLIAMS, Harriet | 1835-03-06 | 1836 | |
Brother | WILLIAMS, Charles | 1836-07-24 | ||
Brother | WILLIAMS, Thomas | 1840-11-06 | 1854-08-22 | |
Sister | WILLIAMS, Harriete | 1845-09-07 | ||
WILLIAMS, Un-named | 1848 | |||
Sister | WILLIAMS, Un-named | 1850 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 950FCB8C9A81EA4AB333AE3E852773548FF2 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-