GAMMON, Henry
| Birth Name | GAMMON, Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777 | 1b | ||
|
|
||||
| Occupation | 1841 | Shoemaker | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Robert | 1745 | ||
| Mother | THOMAS, Elizebeth | about 1745 | ||
| Sister | GAMMON, Elizebeth | 1765 | ||
| Brother | GAMMON, Robert | 1768 | 1769-09-06 | |
| Sister | GAMMON, Anne | 1770 | ||
| Sister | GAMMON, Joan | 1773 | ||
| GAMMON, Henry | 1777 | |||
| Sister | GAMMIN, Sarah | 1779 |
Families
Family of GAMMON, Henry and BOYLES, Susanna |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | BOYLES, Susanna ( * 1780 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Anne | 1803 | |
| GAMMON, Robert | 1805 | |
| GAMMON, William | 1806 | |
| GAMMON, Henry | about 1807-07-26 | |
| GAMMON, Susanna | 1812 | |
| GAMMON, John | 1813 | |
| GAMMON, John | 1816 | |
| Gammon, Elizabeth | 1816 | 1884 |
| GAMMON, Eliza | 1818 | |
| GAMMON, George Boyles | 1820 | 1904 |
| GAMMON, Jane | 1822 | 1824-02-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 94B5D2B85DBCDD498133F2DCD7053B802B18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3F1A12AF70574147844696935FEF986CAEAD |
Pedigree
Source References
-
Email from Catherine Ley 28/05/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-