BOYLES, Susanna
| Birth Name | BOYLES, Susanna 1a |
| Gender | female |
Families
Family of GAMMON, Henry and BOYLES, Susanna |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | GAMMON, Henry ( * 1777 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Anne | 1803 | |
| GAMMON, Robert | 1805 | |
| GAMMON, William | 1806 | |
| GAMMON, Henry | about 1807-07-26 | |
| GAMMON, Susanna | 1812 | |
| GAMMON, John | 1813 | |
| GAMMON, John | 1816 | |
| Gammon, Elizabeth | 1816 | 1884 |
| GAMMON, Eliza | 1818 | |
| GAMMON, George Boyles | 1820 | 1904 |
| GAMMON, Jane | 1822 | 1824-02-22 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 94B5D2B85DBCDD498133F2DCD7053B802B18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E0D5E99226B60B49AA8982011293D4F685FB |
Pedigree
Source References
-
Email from Catherine Ley 28/05/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-