WILLIAMS, Sarah Catherine
Birth Name | WILLIAMS, Sarah Catherine 1a |
Gender | female |
Age at Death | 38 years, 5 months, 4 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | WILLIAMS, Thomas | 1832-12-16 | 1912-02-03 | |
Mother | WORLAND, Sarah | 1837-11-19 | 1920-06-03 | |
Brother | WILLIAMS, Charles Thomas | 1858-11-09 | 1938-10-06 | |
Brother | WILLIAMS, Joseph | 1859-08-05 | 1945-06-30 | |
Sister | WILLIAMS, Mary | 1862-11-27 | 1877 | |
Brother | WILLIAMS, James | 1864-02-03 | 1905-12-08 | |
Brother | WILLIAMS, Thomas Richard John | 1866-03-01 | 1950-07-12 | |
Brother | WILLIAMS, George William | 1868-08-07 | 1948-02-02 | |
Sister | WILLIAMS, Elizabeth Ann | 1870-06-16 | 1940-01-11 | |
Sister | WILLIAMS, Levina Frances | 1873-11-23 | 1965-03-08 | |
WILLIAMS, Sarah Catherine | 1875-02-23 | 1913-07-27 | ||
Brother | WILLIAMS, John Iothona | 1877-05-12 | 1963-03-21 | |
Brother | WILLIAMS, David William Worland | 1881-05-07 | 1952-02-09 |
Families
Family of SMITH, William John Darker and WILLIAMS, Sarah Catherine |
|||||||||||||||||||||||||||||
Married | Husband | SMITH, William John Darker ( * 1876-03-10 + 1965-03-29 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
SMITH, George Leslie Thomas | ||
SMITH, Hilda Violet | 1896-09-10 | 1976-09-03 |
SMITH, Elizabeth Sarah Darker | 1898-07-01 | 1950-11-17 |
SMITH, Mirian Esther Stone | 1899-08-17 | 1964-03-10 |
SMITH, Royal John Thomas | 1900-09-10 | 1901-03-17 |
SMITH, Lavinia May | 1904-04-17 | 1979-10-00 |
SMITH, Norman Lindsay | 1907-08-27 | 1965-07-28 |
SMITH, William Reginald | 1909-04-05 | 1914-04-17 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3AA9F7480E22F243A457821ADF5D76A272CE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C7B3590A50A604459FBC39B7904F4E9D312F |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-