SMITH, Lavinia May
Birth Name | SMITH, Lavinia May 1a |
Gender | female |
Age at Death | 75 years, 5 months, 15 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SMITH, William John Darker | 1876-03-10 | 1965-03-29 | |
Mother | WILLIAMS, Sarah Catherine | 1875-02-23 | 1913-07-27 | |
Sister | SMITH, Hilda Violet | 1896-09-10 | 1976-09-03 | |
Sister | SMITH, Elizabeth Sarah Darker | 1898-07-01 | 1950-11-17 | |
Sister | SMITH, Mirian Esther Stone | 1899-08-17 | 1964-03-10 | |
Brother | SMITH, Royal John Thomas | 1900-09-10 | 1901-03-17 | |
SMITH, Lavinia May | 1904-04-17 | 1979-10-00 | ||
Brother | SMITH, Norman Lindsay | 1907-08-27 | 1965-07-28 | |
Brother | SMITH, William Reginald | 1909-04-05 | 1914-04-17 | |
Brother | SMITH, George Leslie Thomas |
Families
Family of PARKER, Stanley Victor and SMITH, Lavinia May |
|||||||||||||||||||||||||
Married | Husband | PARKER, Stanley Victor ( * 1900 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A79A511128A7354687C5F1597560A95354ED |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-