GAMMONS, Eliza
| Birth Name | GAMMONS, Eliza |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMONS, Thomas | before 1797-04-00 | 1843-06-08 | |
| Mother | SPEECHLEY, Sarah | about 1795 | 1857-12-17 | |
| GAMMONS, Eliza | 1816-07-28 | |||
| Brother | GAMMONS, Thomas | 1818-06-20 | 1904 | |
| Brother | GAMMONS, William | 1822-06-23 | 1884-11-28 | |
| Sister | GAMMONS, Sarah | 1825-07-19 | ||
| Sister | GAMMONS, Ruth | 1829-08-05 | ||
| Brother | GAMMONS, John | 1831-11-09 | 1879-08-14 | |
| Sister | GAMMONS, Mary | 1834-07-27 | ||
| Sister | GAMMONS, Ann | 1836-09-25 | 1922-02-13 |
Families
Family of NICHOLSON, Richard and GAMMONS, Eliza |
||||||||||||||||
| Married | Husband | NICHOLSON, Richard ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DFB01AD89525594496397A0B381E724A3ECF |
Pedigree
Ancestors
Source References
-
email from Diane Oldman 5/9/08
-
- Confidence: Low
-
- Confidence: Low
-