SPEECHLEY, Sarah
| Birth Name | SPEECHLEY, Sarah |
| Gender | female |
| Age at Death | about 62 years, 11 months, 16 days |
Families
Family of GAMMONS, Thomas and SPEECHLEY, Sarah |
|||||||||||||||||||||||||||||
| Married | Husband | GAMMONS, Thomas ( * before 1797-04-00 + 1843-06-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMONS, Eliza | 1816-07-28 | |
| GAMMONS, Thomas | 1818-06-20 | 1904 |
| GAMMONS, William | 1822-06-23 | 1884-11-28 |
| GAMMONS, Sarah | 1825-07-19 | |
| GAMMONS, Ruth | 1829-08-05 | |
| GAMMONS, John | 1831-11-09 | 1879-08-14 |
| GAMMONS, Mary | 1834-07-27 | |
| GAMMONS, Ann | 1836-09-25 | 1922-02-13 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 35535F678FDA774D987E5A1EE97F189019CC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1E4C42C8775CA346B2DDC7F7B515988D6C5C |
Pedigree
Source References
-
email from Diane Oldman 5/9/08
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-