GAMMON, George
| Birth Name | GAMMON, George 1a |
| Gender | male |
| Age at Death | 48 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846-02-04 | 2a | ||
|
|
||||
| Death | 1895-01-17 | 2b | ||
|
|
||||
| Occupation | 1880 | Builder | 2c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, William | 1813 | 1863-09-29 | |
| Mother | DAVALL, Elizabeth | 1812 | 1857-06-30 | |
| Brother | GAMMON, William | 1845-01-11 | ||
| GAMMON, George | 1846-02-04 | 1895-01-17 | ||
| Sister | GAMMON, Jane Elizabeth | 1847-07-03 | 1877-03-23 | |
| Brother | GAMMON, Morris | 1849-09-22 | 1875-07-18 | |
| Brother | GAMMON, John | 1851-06-17 | ||
| Brother | GAMMON, Edwin Benjamin | 1853-10-31 | 1916-08-20 |
Families
Family of GAMMON, George and MADGETT, Amy Matilda |
||||||||||||||||||||||||||||||||
| Married | Wife | MADGETT, Amy Matilda ( * 1856-11-22 + 1901-08-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, George Robert William | 1878-12-20 | 1967 |
| GAMMON, Herbert Edwin | 1880-07-30 | 1883 |
| GAMMON, Maurice Madgett | 1882-01-08 | 1933-08-18 |
| GAMMON, Beatrice Ellen | 1883-11-04 | 1957-10-05 |
| GAMMON, Frederick Isaac | 1885-04-29 | |
| GAMMON, Charles Owen | 1886-12-20 | 1952 |
| GAMMON, Bessie Amy | 1888-04-27 | 1919 |
| GAMMON, Gertrude Agnes | 1889-09-11 | |
| GAMMON, Walter Aubrey | 1891-08-24 | 1965-11-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3632926F518E54C83BE1B5142EDD195E5D2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 74B8F84E13C68347A73D66805C0AA47D66AB |
Pedigree
Ancestors
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-