GAMON, William
| Birth Name | GAMON, William |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863 | 1a | ||
|
|
||||
| Census | 1871 | 1b | ||
|
|
||||
| Occupation | 1881 | French Polisher | 1c | |
|
|
||||
| Death | 1941 | 1d | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMON, John Thomas | 1824 | 1908-11-08 | |
| Mother | BARNES, Margaret | 1822 | 1882-03-00 | |
| Brother | GAMON, Thomas Richard Robert | 1846-04-14 | 1915-12-13 | |
| Sister | GAMON, Margaret | 1847-12-01 | 1913 | |
| Sister | GAMON, Jane | 1854-12-20 | ||
| Sister | GAMON, Angelina | 1857-12-04 | ||
| Sister | GAMON, Susannah Charlotte | 1860 | 1862-07-12 | |
| Brother | GAMON, Charles | 1861-07-31 | ||
| GAMON, William | 1863 | 1941 | ||
| Sister | GAMON, Emily Amelia | 1852-11-00 | 1853-07-00 | |
| Father | GAMON, John Thomas | 1824 | 1908-11-08 | |
| Stepmother | BYNG, Belinda Charlotte | 1889 | ||
Families
Family of GAMON, William and LANG, Susannah |
|||||||||||||||||||||||||||||||||||
| Married | Wife | LANG, Susannah ( * 1864 + 1950 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMON, William | 1882 | |
| GAMON, Susan Elizabeth | 1888 | |
| GAMON, Jane | 1890 | 1893 |
| GAMON, Bessie | 1892-09-14 | 1949-03-00 |
| GAMON, Julia Sarah | 1894 | |
| GAMON, Robert Ludwig | 1896 | 1896 |
| GAMON, Francis Edward | 1897 | 1897 |
| GAMON, Henry | 1898 | 1898 |
| GAMON, Annie | 1899 | 1899 |
| GAMON, George Charles | 1900 | 1900 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 611D8A6A206A1F46B3996B40328D075371C4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D444DF4040765B448E249FFF131722719919 |
Pedigree
Ancestors
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-