STEVENS, Ellen Mary
| Birth Name | STEVENS, Ellen Mary 1a |
| Gender | female |
| Age at Death | 74 years, 7 months, 29 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STEVENS, Stanley Percy Vivian | 1881 | ||
| Mother | MCCORMICK, Annie HAMILTON nee | 1872-08-17 | 1930-11-22 | |
| Brother | STEVENS, Vivian Harry | 1905 | 1906 | |
| Brother | STEVENS, Stanley Percy | 1907-04-14 | 1988-05-15 | |
| Sister | STEVENS, Gladys Vera | 1908-10-20 | ||
| Brother | STEVENS, Vivian Cyril | 1910-09-20 | 1991-09-28 | |
| STEVENS, Ellen Mary | 1914-03-21 | 1988-11-19 |
Families
Family of PURTILL, John Patrick (Jack) and STEVENS, Ellen Mary |
|||||||||||||||||||||||||
| Married | Husband | PURTILL, John Patrick (Jack) ( * 1898 + 1968-01-29 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PURTILL, Stanley Patrick | ||
| PURTILL, Ronald Joseph | ||
| PURTILL, Cyril John | ||
| PURTILL, Irene | ||
| PURTILL, Barry Edmund | 1934-12-00 | |
| PURTILL, Michael David Thomas | 1944 | 1963-11-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BBE7F84E3E72DB49A65894E001E2B49055BE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 908185FCE577CC49B391D380506F1948BA0B |
Ancestors
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-