PURTILL, John Patrick (Jack)
| Birth Name | PURTILL, John Patrick (Jack) 1a |
| Gender | male |
| Age at Death | 70 years, 28 days |
Families
Family of PURTILL, John Patrick (Jack) and STEVENS, Ellen Mary |
|||||||||||||||||||||||||
| Married | Wife | STEVENS, Ellen Mary ( * 1914-03-21 + 1988-11-19 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PURTILL, Stanley Patrick | ||
| PURTILL, Ronald Joseph | ||
| PURTILL, Cyril John | ||
| PURTILL, Irene | ||
| PURTILL, Barry Edmund | 1934-12-00 | |
| PURTILL, Michael David Thomas | 1944 | 1963-11-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BBE7F84E3E72DB49A65894E001E2B49055BE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 555437A426389340A7012B8EA680B4BAAA01 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-