Family of WILLIS, William and HOBBY, Elizabeth
Families
| Unknown | Partner | WILLIS, William ( * 1748 + ... ) | ||||||||||||||||||||||||
| Unknown | Partner | HOBBY, Elizabeth ( * 1774 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIS, William | 1775 | |
| WILLIS, George | 1776 | |
| WILLIS, Jane | 1778 | |
| WILLIS, Henry | 1780 | 1855 |
| WILLIS, John | 1783 | |
| WILLIS, Mary | 1785 | |
| WILLIS, Wilmot | 1788 | 1875 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A31B157D7C398A43893EE552F9459F64118D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A31B157D7C398A43893EE552F9459F64118D |