Family of COOK, Thomas and MILLS, Sarah Maria
Families
| Married | Husband | COOK, Thomas ( * 1850 + ... ) | |||||||||||||||||||||||||||
| Married | Wife | MILLS, Sarah Maria ( * 1856-01-10 + 1948 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, Charles Frederick Mills | 1877 | 1961 |
| COOK, Mary Ann Eliza | 1879 | |
| COOK, Olivia Ellen | 1882 | 1958 |
| COOK, James George Pyrmont | 1884 | 1931 |
| COOK, Sarah May | 1886 | 1956 |
| COOK, John Roland | 1888 | 1963 |
| COOK, Jane Mabel | 1891 | |
| COOK, Thomas | 1899 | 1944 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1AABA30DAB8FDD4388F62C6CE2AEDDF143B9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1AABA30DAB8FDD4388F62C6CE2AEDDF143B9 |
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-