Family of CUTCLIFFE, Richard and HOBBS, Mary Wellington
Families
| Married | Husband | CUTCLIFFE, Richard ( * 1787/1791 + 1878 ) | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | HOBBS, Mary Wellington ( * 1791 + 1876 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Edward | 1841 | |
| CUTCLIFFE, Susanna | 1810-05-12 | |
| CUTCLIFFE, William Henry | 1812-02-16 | |
| CUTCLIFFE, Mary | 1814-08-21 | |
| CUTCLIFFE, Elizabeth Parminter Fannie | 1816 | 1836 |
| CUTCLIFFE, Jane | 1818 | |
| CUTCLIFFE, Fanny | 1820 | 1841 |
| CUTCLIFFE, Isaac Churchill | 1822-09-01 | 1841 |
| CUTCLIFFE, Henery Isaac | 1824 | 1869-09-05 |
| CUTCLIFFE, Amelia | 1829 | |
| CUTCLIFFE, John Edwin | 1830 | |
| CUTCLIFFE, Francis Webster | 1832 | 1907-03-28 |
| CUTCLIFFE, Elizabeth | 1836 | 1902 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6EEE42A66CD6F42915027C4841215E320F4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6EEE42A66CD6F42915027C4841215E320F4 |
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-