Family of TORLEY, Joseph and SALTMARSH, Emma
Families
| Married | Husband | TORLEY, Joseph ( * 1849-07-14 + 1928-09-28 ) | |||||||||||||||||||||||||||
| Married | Wife | SALTMARSH, Emma ( * 1845-03-18 + 1934-08-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| TORLEY, Annie Maria | 1869-06-22 | 1959-08-11 |
| TORLEY, Edith Mary Elizabeth | 1871-03-06 | 1924-01-31 |
| TORLEY, Joseph William | 1873-01-09 | 1933-12-19 |
| TORLEY, Herbert John | 1874-12-03 | 1968-07-20 |
| TORLEY, Sydney Douglas Patrick | 1878-03-15 | 1958-05-18 |
| TORLEY, Bertha Blanch | 1881-05-05 | 1974-12-12 |
| TORLEY, Lyndon Lennard | 1886-01-04 | 1957-08-01 |
| TORLEY, Vere Florence Josephine | 1889-05-23 | 1983-06-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B022973E782293489563D9AB62D38ABD145E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B022973E782293489563D9AB62D38ABD145E |
Source References
-
Printout of Torley in Tasmania, Austraila
-
- Page: 445/1869
- Confidence: High
- General:
-