PATTERSON (LIVING, MALE), Living
| Birth Name | PATTERSON (LIVING, MALE), Living |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PATTERSON (LIVING, MALE), Living | |||
| Mother | CUTCLIFFE (LIVING, FEMALE), Living | |||
| Sister | PATTERSON (LIVING, FEMALE), Living | |||
| Sister | PATTERSON (LIVING, FEMALE), Living | |||
| Brother | PATTERSON (LIVING, MALE), Living | |||
| Sister | PATTERSON (LIVING, FEMALE), Living | |||
| PATTERSON (LIVING, MALE), Living | ||||
| Brother | PATTERSON (LIVING, MALE), Living |
Families
Family of PATTERSON (LIVING, MALE), Living and SWAN (LIVING, FEMALE), Living |
||||||||||
| Unknown | Partner | SWAN (LIVING, FEMALE), Living ( * + ... ) | ||||||||
| Attributes |
|
|||||||||